| County / District | Google Map | Name | Position | Call / WinLink | DMR ID | Team Call / Winlink | Team IC-205 / IC-217 |
|---|---|---|---|---|---|---|---|
| SFL Section Manager SFL Section EC | Barry Porter Ricky DeLuco | SM SEC | KB1PA K4JTT | 3112636 3112512 | |||
| Brevard North Central South | Brevard County | David Pierce Hylan Boxer JD Shaw | EC EC EC | AF4BS W4UTD AA4ZW | 3201041 3161535 3157947 | N4TDX | ICS-205 |
| Broward | Broward County | Jeff Stahl | EC | K4BH | 311054 | ||
| Collier | Collier County | Thomas Dussault | EC | K1NEW | 3192477 | ||
| Glades | Glades County | Eli Bermudez | EC | KB4ELI | 1112333 | ICS-205 | |
| Hendry West - Labelle East - Clewiston | Hendry County | Frank Harris Andrew Frame David Hegley | EC EC AEC | WA4PAM N1PZB KB3NG | 1112333 1112851 | ICS-205 | |
| Indian River | Indian River County | Bud Holman Gary Webster Rick Battle | EC AEC AEC | WA4ASJ N1PZB KB3NG | |||
| Lee | Lee County | Rick Schnieder Dave Shepard Jeff Kennedy | EC AEC AEC | KR4PI W2PAX NK4AA | 3112520 3112666 3157333 | W4LCO | ICS-205 ICS-217 |
| Martin | Martin County | Brian Gibson | EC | KN4YWW | 3187969 | ICS-205 | |
| Miami-Dade | Miami-Dade County | Ryan Krenzischek | EC | W4NTR | 3112568 | W4NVU - Dade EOC W4SVI - Homested EOC | ICS-205 |
| Monroe Key Largo Marker 23 Key West | Monroe County | William Appleton Bill Kinne Steve Nekhaila | EC EC EC | KG2CS KA2BYU KN4GPN | 3187562 3149319 None | ICS-205 | |
| Okeechobee | Okeechobee County | Jack Schwartz | EC | KM4CRA | ICS-205 | ||
| Osceola | Osceola County | Richard Halquist | EC | KG4FZO | 3207963 | ||
| Palm Beach | Palm Beach County | Chris Anderson Tom Giblin | EC AEC | KK4ENJ NY2S | 1112102 3195166 | ICS-205 | |
| St. Lucie | St. Lucie County | Paul Horner | EC | W4ISZ | ICS-205 | ||
Group ID
Florida ARES 31127
Florida ARES TAC 31120
ARES Talk Around 31395
DEARS 31125
BCAT – N4TDX 3124968
Regional ID
NE Florida 31128
West Central 31122
SE Florida 31124
Treasure Coast 31123
SE Regional 31622
First Coast 31121
Statewide ID
FL State 3112
EmCom 31512
EmCom-1 31330
EmCom-2 31398
Parrott – 9990
Disconnect – 4000
How to send a WinLink Message via traditional email
1. Create a new email in your normal email client, i.e Yahoo, Gmail, etc …
2. In the To: field send your message to
<call sign>@winlink.org
3. In the Subject line you must start the subject in the following format then proceed with your normal subject.
//WL2K Z/ – Flash (for urgent message use only)
//WL2K O/ – Immediate (for urgent message use only)
//WL2K P/ – Priority
//WL2K R/ – Routine (Default)
© 2026 Amateur Radio Emergency Services of Brevard, Inc. (BCAT) • N4TDX • A Florida 501(c)(3) Non-Profit Organization. All Rights Reserved.
ARES®, Amateur Radio Emergency Service, and associated logos are registered marks of the American Radio Relay League, Incorporated, and are used by permission.